Total Revenue
$1,021
+2.1%
Trending up 2.1%
Sep 27, 2025 - Dec 26, 2025 (90 days)
New Customers
958
-4.2%
Declining 4.2%
Sep 27, 2025 - Dec 26, 2025 (90 days)
Active Tenants
38,882
-2.8%
Needs attention 2.8%
Sep 27, 2025 - Dec 26, 2025 (90 days)
Growth Rate
2.6%
-0.4%
Declining growth 0.4%
Sep 27, 2025 - Dec 26, 2025 (90 days)
Total Revenue
Requests
| Requests | Severity | Date | Time | Cost | Contractor | Property Address | |||
|---|---|---|---|---|---|---|---|---|---|
Critical | 2024-01-15 | 09:30 AM | $450.00 | ABC Construction | 123 Main Street, Downtown | ||||
Medium | 2024-01-18 | 02:00 PM | $320.00 | XYZ Maintenance | 456 Oak Avenue, Midtown | ||||
Critical | 2024-01-22 | 08:00 AM | $1,250.00 | ||||||
Critical | 2024-01-25 | 10:15 AM | $680.00 | ABC Construction | 789 Pine Street, Uptown | ||||
Low | 2024-01-28 | 01:30 PM | $180.00 | XYZ Maintenance | 321 Elm Drive, Suburbs | ||||
Medium | 2024-02-01 | 11:00 AM | $95.00 | ||||||
Medium | 2024-02-05 | 07:45 AM | $2,100.00 | ABC Construction | 654 Maple Lane, Riverside | ||||
Low | 2024-02-08 | 03:20 PM | $150.00 | XYZ Maintenance | 987 Cedar Court, Hillside |
0 of 8 row(s) selected.
Page 1 of 1